Earnings Calendar - Upcoming Earnings Reports This Week | Quarter Chart
Companies reporting earnings this week
45 major companies report earnings this week, including Novartis, Charles Schwab, Interactive Brokers, Chubb, Danaher. Estimates below are analyst consensus for EPS and revenue; click a company for its full quarterly history and charts.
Tuesday 07/21
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Novartis (NVS) | $296.78B | $2.26 | $14.57B | Before open |
| Charles Schwab (SCHW) | $176.71B | $1.65 | $7.21B | Before open |
| Interactive Brokers (IBKR) | $158.56B | $0.65 | $1.93B | After close |
| Chubb (CB) | $137.01B | $6.26 | $15.64B | After close |
| Danaher (DHR) | $135.22B | $1.93 | $6.50B | Before open |
| Capital One (COF) | $123.18B | $5.34 | $16.25B | After close |
| 3M (MMM) | $87.46B | $2.36 | $6.59B | Before open |
| Northrop Grumman (NOC) | $75.79B | $7.10 | $11.10B | Before open |
Wednesday 07/22
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Alphabet (Google) (GOOG) | $3.85T | $3.05 | $126.34B | After close |
| Tesla (TSLA) | $1.20T | $0.54 | $27.09B | After close |
| Philip Morris (PM) | $297.87B | $2.38 | $11.29B | Before open |
| Texas Instruments (TXN) | $259.37B | $2.31 | $5.89B | After close |
| IBM (IBM) | $194.23B | $2.83 | $16.85B | After close |
| AT&T (T) | $159.53B | $0.62 | $31.76B | Before open |
| Iberdrola (IBE.MC) | $157.51B | $0.27 | $12.52B | After close |
| CSX Corporation (CSX) | $98.13B | $0.51 | $3.93B | After close |
| Equinor (EQNR) | $98.00B | $1.25 | $32.55B | Before open |
| ServiceNow (NOW) | $94.82B | $1.07 | $4.10B | After close |
| CME Group (CME) | $92.15B | $2.93 | $1.70B | Before open |
Thursday 07/23
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| SK Hynix (000660.KS) | $922.55B | $62.40 | $69.96B | After close |
| Intel (INTC) | $503.76B | $0.25 | $15.08B | After close |
| Nestlé (NESN.SW) | $250.45B | $2.61 | $53.28B | After close |
| Thermo Fisher Scientific (TMO) | $207.28B | $6.36 | $11.94B | Before open |
| T-Mobile US (TMUS) | $193.13B | $2.87 | $23.23B | After close |
| Union Pacific Corporation (UNP) | $182.83B | $3.37 | $6.75B | Before open |
| Blackstone Group (BX) | $152.44B | $1.45 | $3.64B | Before open |
| UniCredit (UCG.MI) | $134.88B | $2.12 | $7.28B | After close |
| Lockheed Martin (LMT) | $134.21B | $7.64 | $19.91B | Before open |
| BNP Paribas (BNP.PA) | $129.72B | $3.62 | $15.49B | After close |
| Newmont (NEM) | $101.12B | $2.12 | $6.34B | After close |
| Freeport-McMoRan (FCX) | $88.94B | $0.77 | $7.60B | Before open |
| Comcast (CMCSA) | $79.79B | $1.02 | $29.96B | Before open |
| Norfolk Southern (NSC) | $79.00B | $3.34 | $3.33B | After close |
| Honeywell (HON) | $76.97B | $2.19 | $5.27B | Before open |
Friday 07/24
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| CATL (300750.SZ) | $251.19B | $0.72 | $21.40B | After close |
| American Express (AXP) | $232.56B | $4.39 | $19.67B | Before open |
| MediaTek (2454.TW) | $190.59B | $0.43 | $4.53B | After close |
| Nextera Energy (NEE) | $187.27B | $1.08 | $8.19B | Before open |
| Verizon (VZ) | $182.97B | $1.27 | $35.33B | Before open |
| Delta Electronics (Thailand) (DELTA.BK) | $114.31B | $0.02 | $2.01B | After close |
| HCA Healthcare (HCA) | $83.52B | $7.10 | $19.57B | Before open |
| Shin-Etsu Chemical (4063.T) | $79.35B | $0.42 | $4.20B | After close |
| Canadian National Railway (CNI) | $79.21B | $1.40 | $3.19B | Before open |
| Aon (AON) | $75.99B | $3.77 | $4.29B | Before open |
| ENI (E) | $75.44B | $1.72 | $27.93B | Before open |