Apple (AAPL) Financial Analysis & Valuation | Quarter Chart
Company facts
Reported company information and share structure.
| Market Cap | $4.72T | Exchange | NASDAQ |
| Sector | Technology | Industry | Consumer Electronics |
| Country | US | CEO | Timothy D. Cook |
| IPO Date | 1980-12-12 | CAGR | 14.4% |
| Employees | 166,000 | Website | www.apple.com |
| Div. Yield | 0.04% | Payout Ratio | 12.69% |
| Buy Back Yield | 0.23% | Total Yield | 0.27% |
Key metrics
Reported fundamentals and market-derived technical indicators.
| Enterprise Value | $3897.00B | P/E Ratio | 38.85 |
| Forward P/E | 33.37 | PEG Ratio | 1.82 |
| P/S Ratio | 70.94 | P/B Ratio | 301.03 |
| P/CF Ratio | 228.61 | P/FCF Ratio | 247.83 |
| EPS | $8.28 | EPS Growth 1Y | 28.82% |
| EPS Growth 3Y | 40.41% | EPS Growth 5Y | 85.43% |
| Revenue Growth 1Y | 12.76% | Gross Margin | 0.48% |
| Operating Margin | 0.33% | Profit Margin | 0.27% |
| ROE | 1.47% | ROA | 0.33% |
| ROCE | 0.62% | Current Ratio | 1.07 |
| Quick Ratio | 1.02 | Cash Ratio | 0.27 |
| Debt/Equity | 0.8 | Interest Coverage | — |
| Altman Z Score | 13.32 | Piotroski Score | 9 |
Apple (AAPL) valuation & financials
Apple (AAPL) has a market capitalization of $4.72T and trades at a price-to-earnings ratio of 38.9. It operates in the Technology sector (Consumer Electronics).
Apple's revenue grew +12.8% over the last year.
Apple's next earnings report is scheduled for July 30, 2026 after market close; analysts estimate EPS of $1.88.
Apple (AAPL) — frequently asked questions
When does Apple (AAPL) report earnings next?
Apple is expected to report earnings on July 30, 2026 after market close. Analysts estimate EPS of $1.88.
What is Apple's market cap?
Apple (AAPL) has a market capitalization of $4.72T.
What is AAPL's P/E ratio?
Apple trades at a price-to-earnings ratio of 38.9, with trailing twelve-month EPS of $8.28.
How fast is Apple growing?
Apple's revenue grew +12.8% over the last year.
Compare with other Technology companies: NVIDIA (NVDA) · Microsoft (MSFT) · TSMC (TSM) · Broadcom (AVGO) · Samsung (005930.KS) · Micron Technology (MU)