NVIDIA (NVDA) Financial Analysis & Valuation | Quarter Chart
Company facts
Reported company information and share structure.
| Market Cap | $5.06T | Exchange | NASDAQ |
| Sector | Technology | Industry | Semiconductors |
| Country | US | CEO | Jen-Hsun Huang |
| IPO Date | 1999-01-22 | CAGR | 30.65% |
| Employees | 42,000 | Website | www.nvidia.com |
| Div. Yield | 0.07% | Payout Ratio | 0.61% |
| Buy Back Yield | 0.47% | Total Yield | 0.54% |
Key metrics
Reported fundamentals and market-derived technical indicators.
| Enterprise Value | $5101.04B | P/E Ratio | 35.75 |
| Forward P/E | 16.22 | PEG Ratio | 0.15 |
| P/S Ratio | 36.91 | P/B Ratio | 47.98 |
| P/CF Ratio | 74.68 | P/FCF Ratio | 78.55 |
| EPS | $5.84 | EPS Growth 1Y | 110.65% |
| EPS Growth 3Y | 3299.27% | EPS Growth 5Y | 2980.19% |
| Revenue Growth 1Y | 70.68% | Gross Margin | 0.74% |
| Operating Margin | 0.64% | Profit Margin | 0.63% |
| ROE | 1.12% | ROA | 0.62% |
| ROCE | 0.75% | Current Ratio | 3.44 |
| Quick Ratio | 2.85 | Cash Ratio | 0.3 |
| Debt/Equity | 0.07 | Interest Coverage | 544.58 |
| Altman Z Score | 52.28 | Piotroski Score | 7 |
NVIDIA (NVDA) valuation & financials
NVIDIA (NVDA) has a market capitalization of $5.06T and trades at a price-to-earnings ratio of 35.8. It operates in the Technology sector (Semiconductors).
NVIDIA's revenue grew +70.7% over the last year.
NVIDIA's next earnings report is scheduled for August 26, 2026 after market close; analysts estimate EPS of $2.09.
NVIDIA (NVDA) — frequently asked questions
When does NVIDIA (NVDA) report earnings next?
NVIDIA is expected to report earnings on August 26, 2026 after market close. Analysts estimate EPS of $2.09.
What is NVIDIA's market cap?
NVIDIA (NVDA) has a market capitalization of $5.06T.
What is NVDA's P/E ratio?
NVIDIA trades at a price-to-earnings ratio of 35.8, with trailing twelve-month EPS of $5.84.
How fast is NVIDIA growing?
NVIDIA's revenue grew +70.7% over the last year.
Compare with other Technology companies: Apple (AAPL) · Microsoft (MSFT) · TSMC (TSM) · Broadcom (AVGO) · Samsung (005930.KS) · Micron Technology (MU)