Full Earnings Calendar - Next Week's Earnings Reports | Quarter Chart
Companies reporting earnings next week
45 major companies report earnings next week, including LVMH, Welltower, AstraZeneca, Visa, Coca-Cola. Estimates below are analyst consensus for EPS and revenue; click a company for its full quarterly history and charts.
Monday 07/27
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| LVMH (MC.PA) | $254.65B | $12.26 | $22.12B | After close |
| Welltower (WELL) | $174.40B | $0.65 | $3.36B | After close |
| AstraZeneca (AZN) | $130.39B | $2.52 | $15.47B | Before open |
Tuesday 07/28
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Visa (V) | $673.96B | $3.22 | $11.38B | After close |
| Coca-Cola (KO) | $349.23B | $0.92 | $13.17B | Before open |
| KLA (KLAC) | $285.72B | $1.00 | $3.60B | After close |
| Seagate Technology (STX) | $204.80B | $5.10 | $3.49B | After close |
| Boeing (BA) | $164.94B | $-0.25 | $23.95B | Before open |
| Safran (SAF.PA) | $152.43B | $5.76 | $19.88B | After close |
| Corning (GLW) | $134.36B | $0.76 | $4.62B | Before open |
| Air Liquide (AI.PA) | $127.00B | $3.54 | $8.01B | After close |
| Keyence (6861.T) | $107.46B | $2.86 | $1.93B | After close |
Wednesday 07/29
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Microsoft (MSFT) | $2.83T | $4.21 | $87.61B | After close |
| Lam Research (LRCX) | $399.91B | $1.69 | $6.65B | After close |
| Procter & Gamble (PG) | $341.98B | $1.43 | $21.42B | Before open |
| L'Oréal (OR.PA) | $223.38B | $8.59 | $27.27B | After close |
| Hermès (RMS.PA) | $193.49B | — | $9.32B | After close |
| Airbus (AIR.PA) | $183.13B | $1.80 | $21.69B | After close |
| QUALCOMM (QCOM) | $180.35B | $2.21 | $9.67B | After close |
| Advantest (6857.T) | $137.02B | $0.96 | $2.08B | After close |
| Hitachi (6501.T) | $133.92B | $0.23 | $15.31B | After close |
| Intesa Sanpaolo (ISP.MI) | $126.16B | $0.16 | $7.95B | After close |
| Starbucks (SBUX) | $117.63B | $0.65 | $9.21B | Before open |
| Fortinet (FTNT) | $111.03B | $0.75 | $1.89B | After close |
| General Dynamics (GD) | $103.25B | $3.92 | $13.47B | Before open |
Thursday 07/30
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Apple (AAPL) | $4.72T | $1.88 | $108.86B | After close |
| Amazon (AMZN) | $2.51T | $1.82 | $196.19B | After close |
| Samsung (005930.KS) | $1.22T | $7.38 | $112.77B | After close |
| Mastercard (MA) | $468.55B | $4.75 | $9.06B | Before open |
| Tokyo Electron (8035.T) | $183.85B | $2.20 | $4.69B | After close |
| Schneider Electric (SU.PA) | $170.18B | $5.07 | $23.72B | After close |
| Anheuser-Busch Inbev (BUD) | $155.45B | $1.09 | $16.32B | Before open |
| Delta Electronics (2308.TW) | $150.49B | $0.30 | $5.72B | After close |
| Bristol-Myers Squibb (BMY) | $125.61B | $1.61 | $12.03B | Before open |
| Altria Group (MO) | $120.37B | $1.50 | $5.35B | Before open |
| Enel (ENEL.MI) | $110.83B | $0.19 | $24.60B | After close |
| Southern Company (SO) | $108.90B | $1.00 | $7.24B | Before open |
Friday 07/31
| Company | Market cap | EPS estimate | Revenue estimate | Timing |
|---|---|---|---|---|
| Exxon Mobil (XOM) | $650.30B | $3.65 | $109.88B | Before open |
| AbbVie (ABBV) | $453.84B | $3.76 | $16.77B | Before open |
| Chevron (CVX) | $387.21B | $5.11 | $62.26B | Before open |
| Linde (LIN) | $234.22B | $4.48 | $9.00B | Before open |
| UBS (UBS) | $168.97B | $0.90 | $13.04B | Before open |
| Eaton (ETN) | $161.19B | $3.08 | $8.16B | Before open |
| Enbridge (ENB) | $123.16B | $0.31 | $6.12B | Before open |
| AXA (CS.PA) | $104.66B | $2.52 | $43.76B | After close |