KLA (KLAC) Financial Analysis & Valuation | Quarter Chart
Company facts
Reported company information and share structure.
| Market Cap | $275.00B | Exchange | NASDAQ |
| Sector | Technology | Industry | Semiconductors |
| Country | US | CEO | Richard Wallace |
| IPO Date | 1980-10-08 | CAGR | 13.66% |
| Employees | 15,000 | Website | www.kla.com |
| Div. Yield | 12.92% | Payout Ratio | 21.55% |
| Buy Back Yield | 25.73% | Total Yield | 38.65% |
Key metrics
Reported fundamentals and market-derived technical indicators.
| Enterprise Value | $225.43B | P/E Ratio | 61.38 |
| Forward P/E | 41.03 | PEG Ratio | 5.07 |
| P/S Ratio | 0.02 | P/B Ratio | 0.02 |
| P/CF Ratio | 0.03 | P/FCF Ratio | 0.03 |
| EPS | $3.43 | EPS Growth 1Y | 28.57% |
| EPS Growth 3Y | 44.09% | EPS Growth 5Y | 196.39% |
| Revenue Growth 1Y | 13.41% | Gross Margin | 0.62% |
| Operating Margin | 0.42% | Profit Margin | 0.36% |
| ROE | 0.89% | ROA | 0.28% |
| ROCE | 0.42% | Current Ratio | 3.03 |
| Quick Ratio | 2.11 | Cash Ratio | 0.48 |
| Debt/Equity | 1.05 | Interest Coverage | 19.39 |
| Altman Z Score | 17.6 | Piotroski Score | 6 |
KLA (KLAC) valuation & financials
KLA (KLAC) has a market capitalization of $275.00B and trades at a price-to-earnings ratio of 61.4. It operates in the Technology sector (Semiconductors).
KLA's revenue grew +13.4% over the last year.
KLA's next earnings report is scheduled for July 28, 2026 after market close; analysts estimate EPS of $1.00.
KLA (KLAC) — frequently asked questions
When does KLA (KLAC) report earnings next?
KLA is expected to report earnings on July 28, 2026 after market close. Analysts estimate EPS of $1.00.
What is KLA's market cap?
KLA (KLAC) has a market capitalization of $275.00B.
What is KLAC's P/E ratio?
KLA trades at a price-to-earnings ratio of 61.4, with trailing twelve-month EPS of $3.43.
How fast is KLA growing?
KLA's revenue grew +13.4% over the last year.
Compare with other Technology companies: NVIDIA (NVDA) · Apple (AAPL) · Microsoft (MSFT) · TSMC (TSM) · Broadcom (AVGO) · Samsung (005930.KS)