IBM (IBM) Financial Analysis & Valuation | Quarter Chart
Company facts
Reported company information and share structure.
| Market Cap | $201.31B | Exchange | NYSE |
| Sector | Technology | Industry | Information Technology Services |
| Country | US | CEO | Arvind Krishna |
| IPO Date | 1915-09-24 | CAGR | 0.75% |
| Employees | 286,800 | Website | www.ibm.com |
| Div. Yield | 3.15% | Payout Ratio | 59% |
| Buy Back Yield | 0.52% | Total Yield | 3.67% |
Key metrics
Reported fundamentals and market-derived technical indicators.
| Enterprise Value | $329.50B | P/E Ratio | 18.03 |
| Forward P/E | 15.91 | PEG Ratio | 0.22 |
| P/S Ratio | 2.91 | P/B Ratio | 5.85 |
| P/CF Ratio | 13.53 | P/FCF Ratio | 13.81 |
| EPS | $11.88 | EPS Growth 1Y | 83.44% |
| EPS Growth 3Y | 428.04% | EPS Growth 5Y | 90.56% |
| Revenue Growth 1Y | 7.9% | Gross Margin | 0.58% |
| Operating Margin | 0.18% | Profit Margin | 0.16% |
| ROE | 0.34% | ROA | 0.07% |
| ROCE | 0.11% | Current Ratio | 0.79 |
| Quick Ratio | 0.74 | Cash Ratio | 0.2 |
| Debt/Equity | 1.89 | Interest Coverage | 6.4 |
| Altman Z Score | 3.13 | Piotroski Score | 5 |
IBM (IBM) valuation & financials
IBM (IBM) has a market capitalization of $201.31B and trades at a price-to-earnings ratio of 18.0. It operates in the Technology sector (Information Technology Services).
IBM's revenue grew +7.9% over the last year.
IBM's next earnings report is scheduled for October 21, 2026 after market close; analysts estimate EPS of $2.87.
IBM (IBM) — frequently asked questions
When does IBM (IBM) report earnings next?
IBM is expected to report earnings on October 21, 2026 after market close. Analysts estimate EPS of $2.87.
What is IBM's market cap?
IBM (IBM) has a market capitalization of $201.31B.
What is IBM's P/E ratio?
IBM trades at a price-to-earnings ratio of 18.0, with trailing twelve-month EPS of $11.88.
How fast is IBM growing?
IBM's revenue grew +7.9% over the last year.
Compare with other Technology companies: NVIDIA (NVDA) · Apple (AAPL) · Microsoft (MSFT) · TSMC (TSM) · Broadcom (AVGO) · Samsung (005930.KS)