Corning (GLW) Financial Analysis & Valuation | Quarter Chart
Company facts
Reported company information and share structure.
| Market Cap | $126.24B | Exchange | NYSE |
| Sector | Technology | Industry | Hardware, Equipment & Parts |
| Country | US | CEO | Wendell Weeks |
| IPO Date | 1981-12-31 | CAGR | 5.72% |
| Employees | 67,200 | Website | www.corning.com |
| Div. Yield | 358.09% | Payout Ratio | 55.3% |
| Buy Back Yield | 23.32% | Total Yield | 381.41% |
Key metrics
Reported fundamentals and market-derived technical indicators.
| Enterprise Value | $83.76B | P/E Ratio | 54.53 |
| Forward P/E | 34.18 | PEG Ratio | 0.51 |
| P/S Ratio | 0.02 | P/B Ratio | 0.03 |
| P/CF Ratio | 0.11 | P/FCF Ratio | 0.22 |
| EPS | $2.69 | EPS Growth 1Y | 303.85% |
| EPS Growth 3Y | 98.62% | EPS Growth 5Y | 64.06% |
| Revenue Growth 1Y | 20.05% | Gross Margin | 0.36% |
| Operating Margin | 0.15% | Profit Margin | 0.11% |
| ROE | 0.16% | ROA | 0.06% |
| ROCE | 0.1% | Current Ratio | 1.61 |
| Quick Ratio | 1.06 | Cash Ratio | 0.3 |
| Debt/Equity | 0.76 | Interest Coverage | 7.22 |
| Altman Z Score | 5.7 | Piotroski Score | 6 |
Corning (GLW) valuation & financials
Corning (GLW) has a market capitalization of $126.24B and trades at a price-to-earnings ratio of 54.5. It operates in the Technology sector (Hardware, Equipment & Parts).
Corning's revenue grew +20.1% over the last year.
Corning's next earnings report is scheduled for July 28, 2026 before market open; analysts estimate EPS of $0.76.
Corning (GLW) — frequently asked questions
When does Corning (GLW) report earnings next?
Corning is expected to report earnings on July 28, 2026 before market open. Analysts estimate EPS of $0.76.
What is Corning's market cap?
Corning (GLW) has a market capitalization of $126.24B.
What is GLW's P/E ratio?
Corning trades at a price-to-earnings ratio of 54.5, with trailing twelve-month EPS of $2.69.
How fast is Corning growing?
Corning's revenue grew +20.1% over the last year.
Compare with other Technology companies: NVIDIA (NVDA) · Apple (AAPL) · Microsoft (MSFT) · TSMC (TSM) · Broadcom (AVGO) · Samsung (005930.KS)