Cisco (CSCO) Financial Analysis & Valuation | Quarter Chart
Company facts
Reported company information and share structure.
| Market Cap | $444.44B | Exchange | NASDAQ |
| Sector | Technology | Industry | Communication Equipment |
| Country | US | CEO | Charles H. Robbins |
| IPO Date | 1990-02-16 | CAGR | 28.37% |
| Employees | 86,200 | Website | www.cisco.com |
| Div. Yield | 2.42% | Payout Ratio | 53.8% |
| Buy Back Yield | 2.56% | Total Yield | 4.98% |
Key metrics
Reported fundamentals and market-derived technical indicators.
| Enterprise Value | $346.01B | P/E Ratio | 27.57 |
| Forward P/E | 23.53 | PEG Ratio | 1.01 |
| P/S Ratio | 4.35 | P/B Ratio | 5.41 |
| P/CF Ratio | 20.33 | P/FCF Ratio | 20.92 |
| EPS | $4.09 | EPS Growth 1Y | 22.45% |
| EPS Growth 3Y | 7.91% | EPS Growth 5Y | 24.48% |
| Revenue Growth 1Y | 9.21% | Gross Margin | 0.64% |
| Operating Margin | 0.23% | Profit Margin | 0.2% |
| ROE | 0.25% | ROA | 0.1% |
| ROCE | 0.17% | Current Ratio | 0.92 |
| Quick Ratio | 0.81 | Cash Ratio | 0.18 |
| Debt/Equity | 0.64 | Interest Coverage | 9.69 |
| Altman Z Score | 4.34 | Piotroski Score | 7 |
Cisco (CSCO) valuation & financials
Cisco (CSCO) has a market capitalization of $444.44B and trades at a price-to-earnings ratio of 27.6. It operates in the Technology sector (Communication Equipment).
Cisco's revenue grew +9.2% over the last year.
Cisco's next earnings report is scheduled for August 12, 2026; analysts estimate EPS of $1.17.
Cisco (CSCO) — frequently asked questions
When does Cisco (CSCO) report earnings next?
Cisco is expected to report earnings on August 12, 2026. Analysts estimate EPS of $1.17.
What is Cisco's market cap?
Cisco (CSCO) has a market capitalization of $444.44B.
What is CSCO's P/E ratio?
Cisco trades at a price-to-earnings ratio of 27.6, with trailing twelve-month EPS of $4.09.
How fast is Cisco growing?
Cisco's revenue grew +9.2% over the last year.
Compare with other Technology companies: NVIDIA (NVDA) · Apple (AAPL) · Microsoft (MSFT) · TSMC (TSM) · Broadcom (AVGO) · Samsung (005930.KS)