ASML (ASML) Financial Analysis & Valuation | Quarter Chart
Company facts
Reported company information and share structure.
| Market Cap | $694.91B | Exchange | NASDAQ |
| Sector | Technology | Industry | Semiconductors |
| Country | NL | CEO | Christophe D. Fouquet |
| IPO Date | 1995-03-15 | CAGR | 15.38% |
| Employees | 43,882 | Website | www.asml.com |
| Div. Yield | 0.47% | Payout Ratio | 26% |
| Buy Back Yield | 0.57% | Total Yield | 1.04% |
Key metrics
Reported fundamentals and market-derived technical indicators.
| Enterprise Value | $663.97B | P/E Ratio | 56.31 |
| Forward P/E | 35.52 | PEG Ratio | 2.18 |
| P/S Ratio | 18.14 | P/B Ratio | 29.32 |
| P/CF Ratio | 54.88 | P/FCF Ratio | 68.21 |
| EPS | $32.02 | EPS Growth 1Y | 14.94% |
| EPS Growth 3Y | 48.2% | EPS Growth 5Y | 139.57% |
| Revenue Growth 1Y | 9.84% | Gross Margin | 0.53% |
| Operating Margin | 0.35% | Profit Margin | 0.3% |
| ROE | 0.52% | ROA | 0.21% |
| ROCE | 0.42% | Current Ratio | 1.36 |
| Quick Ratio | 0.78 | Cash Ratio | 0.39 |
| Debt/Equity | 0.13 | Interest Coverage | — |
| Altman Z Score | 14.12 | Piotroski Score | 8 |
ASML (ASML) valuation & financials
ASML (ASML) has a market capitalization of $694.91B and trades at a price-to-earnings ratio of 56.3. It operates in the Technology sector (Semiconductors).
ASML's revenue grew +9.8% over the last year.
ASML's next earnings report is scheduled for October 14, 2026 before market open; analysts estimate EPS of $11.74.
ASML (ASML) — frequently asked questions
When does ASML (ASML) report earnings next?
ASML is expected to report earnings on October 14, 2026 before market open. Analysts estimate EPS of $11.74.
What is ASML's market cap?
ASML (ASML) has a market capitalization of $694.91B.
What is ASML's P/E ratio?
ASML trades at a price-to-earnings ratio of 56.3, with trailing twelve-month EPS of $32.02.
How fast is ASML growing?
ASML's revenue grew +9.8% over the last year.
Compare with other Technology companies: NVIDIA (NVDA) · Apple (AAPL) · Microsoft (MSFT) · TSMC (TSM) · Broadcom (AVGO) · Samsung (005930.KS)